Subscribe to:
Post Comments (Atom)
Current Top Five (Movies)
1. Jurassic World: Rebirth | $91.5 M |
2. F1: The Movie | $26.1 M |
3. How to Train Your Dragon | $11.0 M |
4. Elio | $5.7 M |
5. 28 Years Later | $4.6 M |
A Vineyard blog offshoot. It's the dumping ground of my thoughts on the movies, books, music, TV series, and websites I've seen/heard/read ... so that I remember the ones that sucked ... or not.
1. Jurassic World: Rebirth | $91.5 M |
2. F1: The Movie | $26.1 M |
3. How to Train Your Dragon | $11.0 M |
4. Elio | $5.7 M |
5. 28 Years Later | $4.6 M |
No comments:
Post a Comment