Subscribe to:
Post Comments (Atom)
Current Top Five (Movies)
1. Superman | $125.0 M |
2. Jurassic World: Rebirth | $40.3 M |
3. F1: The Movie | $13.1 M |
4. How to Train Your Dragon | $7.9 M |
5. Elio | $4.0 M |
A Vineyard blog offshoot. It's the dumping ground of my thoughts on the movies, books, music, TV series, and websites I've seen/heard/read ... so that I remember the ones that sucked ... or not.
1. Superman | $125.0 M |
2. Jurassic World: Rebirth | $40.3 M |
3. F1: The Movie | $13.1 M |
4. How to Train Your Dragon | $7.9 M |
5. Elio | $4.0 M |
No comments:
Post a Comment